Description
Model | Power | Luminos Flux(lm/w) | CCT | CRI (Ra) | Beam Angle | Input Voltage | Power Factor | Ambient Temperature | IP Grade | Size L*W*H(cm) | Pcs/Ctn | G.W |
DS-QLY-10 | 10 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 14.5*3.2*11.2 | 40PCS | 19.6 |
DS-QLY-30 | 30 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 22.3*4.7*17.2 | 20PCS | 23.6 |
DS-QLY-50 | 50 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 26*5.1*22 | 10pcs | 20.3 |
DS-QLY-100 | 100 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 38.5*4.5*26.5 | 6PCS | 22 |
DS-QLY-150 | 150 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 44.2*5.1*31.8 | 4PCS | 20.5 |
DS-QLY-200 | 200 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 57.5*4.5*32.5 | 2PCS | 14.7 |
DS-QLY-300 | 300 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 57.5*6.8*48.1 | 2PCS | 21.2 |
DS-QLY-400 | 400 | 130-140 | 3000-6500 | ≥80 | 60 | 85-265 | ≥0.9 | -30~+50 | IP67 | 75.5*7.3*49.5 | 2PCS | 27.5 |
Reviews
There are no reviews yet.