Description
Model | Power | Luminos Flux(lm/w) | CCT | CRI (Ra) | Beam Angle | Input Voltage | Power Factor | Life Span | IP Grade | Size L*W*H(cm) | Pcs/Ctn | G.W |
DS-BJX-30 | 30 | 100-110 | 3000-6500 | ≥80 | 90 | 150-265 | ≥0.65 | 50000 | IP66 | 21.7*4.5*17.5 | 20PCS | 21.1 |
DS-BJX-50 | 50 | 100-110 | 3000-6500 | ≥80 | 90 | 150-265 | ≥0.65 | 50000 | IP66 | 28.1*5*21.5 | 10PCS | 17 |
DS-BJX-100 | 100 | 100-110 | 3000-6500 | ≥80 | 90 | 150-265 | ≥0.65 | 50000 | IP66 | 27.7*5.8*32.7 | 6PCS | 16.7 |
DS-BJX-150 | 150 | 100-110 | 3000-6500 | ≥80 | 90 | 150-265 | ≥0.65 | 50000 | IP66 | 38.5*6.5*32 | 4PCS | 18.5 |
DS-BJX-200 | 200 | 100-110 | 3000-6500 | ≥80 | 90 | 150-265 | ≥0.65 | 50000 | IP66 | 49.5*6.5*32.5 | 2PCS | 12.7 |
Reviews
There are no reviews yet.